Debtors vs creditors applications

Historical data

If you require statistical data that covers alternative time periods, please complete a Historical Data Request. Requests for data may take up to 10 working days.

Historical data request form

Please ensure you provide as much detail in your query request as possible to ensure we provide the correct data sets.

Bankruptcy volumes debtors v creditors applications

2022 to 2024

2022 to 2023 2023 to 2024 2024 to 2025
  Creditors Debtors Creditors Debtors Creditors Debtors
July 13 23 21 25    
August 16 32 18 21    
September 28 28 14 27    
October 12 26 33 39    
November 21 24 32 40    
December 9 18 16 29    
January   20   25    
February 28 21 38 20    
March 24 24 19 19    
April 10 35 25 40    
May 23 32 34 40    
June 26 33 23      
Subtotal 210 316 273 355    
Total 526 628

Top

2020 to 2022

  2021-22 2021-20 2020-19
  Creditors Debtors Creditors Debtors Creditors Debtors
July 31 38 18 63 26 66
August 9 44 35 60 46 85
September 14 27 22 47 27 85
October 20 26 22 43 31 84
November 12 24 13 51 22 78
December 9 21 19 47 25 59
January 0 24 0 28 0 59
February 21 27 36 37 42 61
March 15 36 17 60 38 69
April 10 18 14 42 10 40
May 28 32 22 31 22 44
June 10 29 13 42 26 56
Sub-total 179 346 231 551 315 786
TOTAL 525 782 1,101

Top

2016-17 to 2018-19

  2018-19 2017-18 2016-17
  Creditors Debtors Creditors Debtors Creditors Debtors
July 46 95 55 72 50 112
August 38 92 62 85 74 118
September 46 74 55 86 56 110
October 51 92 41 70 85 118
November  29 85 62 74 73 86
December  33 57 33 48 50 92
January  1 72 7 75 3 58
February  44 65 67 67 108 82
March  40 59 51 90 75 98
April  28 80 30 79 45 65
May  45 66 53 85 55 105
June  31 50 49 90 48 97
Sub-total 432 887 565 921 722 1141
TOTAL 1319 1486 782

Top

2013-14 to 2015-16

  2015-16 2014-15 2013-14
  Creditors Debtors Creditors Debtors Creditors Debtors
July 45 148 66 122 61 95
August 53 107 58 98 60 81
September 38 128 82 97 69 106
October 56 119 75 117 86 103
November 43 108 54 92 83 132
December 35 114 37 107 53 101
January 16 83 3 86 5 88
February 61 108 96 104 88 81
March 57 148 71 124 84 65
April 62 110 41 115 37 120
May 59 113 51 105 85 90
June 77 107 56 122 66 82
Sub-total 602 1393 690 1289 777 1144
Total 1995 1979 1921

Top