Debt Repayment Order statistics

Historical data

If you require statistical data that covers alternative time periods, please complete a Historical Data Request.

Historical data request form

  • Requests for data may take up to 10 working days.
  • Please ensure you provide as much detail in your query request as possible to ensure we provide the correct data sets.

July 2025 to June 2029

2025 to 2026 2026 to 2027 2027 to 2028 2028 to 2029
  Accepted Rejected Accepted Rejected Accepted Rejected Accepted Rejected
July 7 3 8 3        
August 7 2            
September 9 4            
October 12 6            
November 19 1            
December 9 2            
January 16 7            
February 5 5            
March 10 5            
April 8 3            
May 6 2            
June 9 6            
Total 117 46 8 3

Top

July 2021 to June 2025

2021 to 2022 2022 to 2023 2023 to 2024 2024 to 2025
  Accepted Rejected Accepted Rejected Accepted Rejected Accepted Rejected
July 20 3 13 4 12 4 14 7
August 31   9 4 16 2 11 3
September 18 2 22 3 14 1 7 2
October 10 2 14 5 6 1 9 1
November 13 3 12 1 12 2 12 2
December 16 3 9 5 17 3 6 3
January 14 3 4   9 3 5 3
February 5 1 7 1 7 3 9 1
March 21 5 10 5 6 4 16 3
April 20 3 12 4 19 2 9 2
May 7 4 11 2 11 1 11 1
June 22 4 9 3 9   11 5
Total 197 33 132 37 138 26 120 33

Top

July 2017 to June 2021

  2020 to 2021 2019 to 2020 2018 to 2019 2017 to 2018
  Accepted Rejected Accepted Rejected Accepted Rejected Accepted Rejected
July 20 14 30 11 27 14 34 22
August 31 8 35 12 30 15 26 27
September 25 1 31 11 38 14 41 19
October 32 9 29 8 24 8 28 13
November 31 1 52 11 29 15 29 14
December 34 4 45 12 41 9 28 20
January 18 4 30 14 16 3 31 21
February 27 6 21 11 29 7 37 214
March 26 11 34 6 26 8 31 14
April 31 5 13 4 31 12 19 12
May 25 7 6 4 39 8 49 10
June 23 8 12 11 25 14 25 11
Total 323 78 338 115 355 127 378 197

 

Top

July 2013 to June 2017

  2016 to 2017 2015 to 2016 2014 to 2015 2013 to 2014
  Accepted Rejected Accepted Rejected Accepted Rejected Accepted Rejected
July 27 12 33 16 22 18 43 8
August 24 10 31 9 38 14 36 15
September 23 9 26 16 33 14 21 12
October 31 7 39 7 24 11 39 4
November 31 7 22 10 17 8 21 7
December 38 15 23 13 19 12 33 6
January 23 9 17 2 28 2 31 8
February 17 6 23 17 21 9 25 3
March 25 12 19 16 19 9 22 14
April 21 9 27 25 37 6 34 7
May 20 9 27 10 22 8 25 9
June 24 12 25 12 24 4 22 9
Total 304 117 312 153 304 115 352 102

The Insolvency Act 2006 was implemented on 3 December 2007. From this date, the Official Assignee began administering Debt Repayment Orders.