Monthly ITS administered liquidations
On this page
Historical data
If you require statistical data that covers alternative time periods, please complete a Historical Data Request. Requests for data may take up to 10 working days.
Please ensure you provide as much detail in your query request as possible to ensure we provide the correct data sets.
ITS administered liquidations
July 2026 to June 2027
July 2025 to June 2026
July 2024 to June 2025
July 2023 to June 2024
July 2022 to June 2023
| High Court | Jul 2022 |
Aug | Sep | Oct | Nov | Dec | Jan 2023 |
Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 3 | 10 | 9 | 3 | 7 | 8 | 10 | 15 | 7 | 18 | 21 | 111 | |
| Blenheim | 1 | 1 | 2 | ||||||||||
| Christchurch | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 21 | ||
| Dunedin | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Gisborne | 1 | 1 | 1 | 1 | 4 | ||||||||
| Greymouth | 1 | 1 | 2 | ||||||||||
| Hamilton | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 13 | |||||
| Invercargill | 1 | 1 | 2 | ||||||||||
| Masterton | 1 | 1 | |||||||||||
| Napier | 1 | 3 | 1 | 1 | 1 | 7 | |||||||
| Nelson | 1 | 1 | 2 | ||||||||||
| New Plymouth | 1 | 1 | 2 | 1 | 5 | ||||||||
| Palmerston North | 4 | 2 | 3 | 1 | 1 | 11 | |||||||
| Rotorua | 2 | 1 | 1 | 2 | 6 | ||||||||
| Tauranga | 2 | 1 | 5 | 3 | 3 | 14 | |||||||
| Timaru | 3 | 3 | |||||||||||
| Whanganui | 1 | 2 | 3 | ||||||||||
| Wellington | 7 | 3 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 29 | ||
| Whangarei | 2 | 5 | 1 | 8 | |||||||||
| Voluntary | |||||||||||||
| Total | 22 | 24 | 24 | 11 | 28 | 30 | 0 | 23 | 21 | 14 | 27 | 27 | 251 |
July 2021 to June 2022
| High Court | Jul 2021 |
Aug | Sep | Oct | Nov | Dec | Jan 2022 |
Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 9 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | 35 | |
| Blenheim | 1 | 1 | |||||||||||
| Christchurch | 5 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||
| Dunedin | 2 | 2 | 4 | ||||||||||
| Gisborne | |||||||||||||
| Greymouth | |||||||||||||
| Hamilton | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
| Invercargill | |||||||||||||
| Masterton | 1 | 1 | 1 | 3 | |||||||||
| Napier | 3 | 1 | 4 | ||||||||||
| Nelson | 1 | 1 | |||||||||||
| New Plymouth | 1 | 1 | 2 | ||||||||||
| Palmerston North | 1 | 1 | |||||||||||
| Rotorua | 1 | 1 | |||||||||||
| Tauranga | 4 | 3 | 2 | 9 | |||||||||
| Timaru | 1 | 1 | 2 | ||||||||||
| Whanganui | 1 | 1 | |||||||||||
| Wellington | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Whangarei | 1 | 2 | 3 | ||||||||||
| Voluntary | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Total | 14 | 19 | 7 | 11 | 4 | 5 | 0 | 5 | 12 | 5 | 4 | 11 | 97 |
July 2020 to June 2021
| High Court | Jul 2020 |
Aug | Sep | Oct | Nov | Dec | Jan 2021* |
Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 4 | 1 | 2 | 1 | 3 | 4 | 7 | 3 | 4 | 3 | 32 | ||
| Blenheim | 1 | 1 | |||||||||||
| Christchurch | 2 | 2 | 1 | 5 | |||||||||
| Dunedin | 1 | 1 | 2 | ||||||||||
| Gisborne | |||||||||||||
| Greymouth | |||||||||||||
| Hamilton | 1 | 1 | 2 | 1 | 5 | ||||||||
| Invercargill | 2 | 2 | |||||||||||
| Masterton | |||||||||||||
| Napier | 1 | 1 | 2 | 4 | |||||||||
| Nelson | |||||||||||||
| New Plymouth | |||||||||||||
| Palmerston North | 1 | 1 | 2 | ||||||||||
| Rotorua | |||||||||||||
| Tauranga | 2 | 4 | 1 | 7 | |||||||||
| Timaru | 1 | 1 | |||||||||||
| Whanganui | |||||||||||||
| Wellington | 1 | 1 | 2 | 4 | |||||||||
| Whangarei | |||||||||||||
| Voluntary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 7 | 0 | 2 | 4 | 5 | 6 | 11 | 11 | 5 | 9 | 9 | 69 | |
*Nothing for January
July 2019 to June 2020
| High Court | Jul 2019 |
Aug | Sep | Oct | Nov | Dec | Jan 2020 |
Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 4 | 5 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 25 | ||
| Blenheim | 1 | 1 | |||||||||||
| Christchurch | 1 | 1 | 2 | ||||||||||
| Dunedin | 1 | 1 | |||||||||||
| Gisborne | 2 | 2 | |||||||||||
| Greymouth | 0 | ||||||||||||
| Hamilton | 2 | 2 | 1 | 5 | |||||||||
| Invercargill | 1 | 1 | |||||||||||
| Masterton | 0 | ||||||||||||
| Napier | 0 | ||||||||||||
| Nelson | 1 | 1 | |||||||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | 1 | 1 | 2 | ||||||||||
| Rotorua | 1 | 1 | 1 | 3 | |||||||||
| Tauranga | 4 | 1 | 5 | ||||||||||
| Timaru | 0 | ||||||||||||
| Whanganui | 0 | ||||||||||||
| Wellington | 1 | 1 | 2 | 4 | |||||||||
| Whangarei | 1 | 1 | |||||||||||
| Voluntary | 1 | 3 | 4 | ||||||||||
| Total | 7 | 8 | 4 | 6 | 7 | 3 | 6 | 4 | 0 | 7 | 6 | 58 | |
July 2018 to June 2019
| High Court | Jul 2018 |
Aug | Sep | Oct | Nov | Dec | Jan 2019 |
Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 6 | 4 | 6 | 4 | 5 | 2 | 6 | 9 | 4 | 6 | 2 | 54 | |
| Blenheim | |||||||||||||
| Christchurch | 3 | 1 | 2 | 2 | 8 | ||||||||
| Dunedin | |||||||||||||
| Gisborne | 1 | 1 | |||||||||||
| Greymouth | |||||||||||||
| Hamilton | 2 | 1 | 3 | ||||||||||
| Invercargill | 1 | 1 | |||||||||||
| Masterton | |||||||||||||
| Napier | 1 | 1 | 2 | ||||||||||
| Nelson | |||||||||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | |||||||||||||
| Rotorua | 1 | 1 | |||||||||||
| Tauranga | 1 | 1 | 1 | 3 | |||||||||
| Timaru | |||||||||||||
| Whanganui | 1 | 1 | |||||||||||
| Wellington | 1 | 1 | |||||||||||
| Whangarei | 1 | 1 | |||||||||||
| Voluntary | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ||||||
| Total | 12 | 6 | 9 | 7 | 8 | 2 | 1 | 9 | 11 | 8 | 10 | 3 | 86 |
July 2017 to June 2018
| High Court | Jul 17 | Aug | Sep | Oct | Nov | Dec | Jan 18 | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 12 | 6 | 10 | 8 | 4 | 7 | 1 | 20 | 7 | 8 | 5 | 3 | 91 |
| Blenheim | |||||||||||||
| Christchurch | 1 | 1 | 1 | 3 | |||||||||
| Dunedin | |||||||||||||
| Gisborne | |||||||||||||
| Greymouth | |||||||||||||
| Hamilton | 2 | 1 | 1 | 4 | |||||||||
| Invercargill | 1 | 1 | 2 | ||||||||||
| Masterton | |||||||||||||
| Napier | 1 | 1 | |||||||||||
| Nelson | |||||||||||||
| New Plymouth | |||||||||||||
| Palmerston North | |||||||||||||
| Rotorua | 1 | 1 | |||||||||||
| Tauranga | 2 | 1 | 3 | ||||||||||
| Timaru | |||||||||||||
| Whanganui | |||||||||||||
| Wellington | 1 | 1 | 1 | 1 | 4 | ||||||||
| Whangarei | 2 | 1 | 3 | ||||||||||
| Voluntary | 2 | 1 | 1 | 1 | 5 | ||||||||
| Total | 16 | 9 | 13 | 10 | 8 | 9 | 1 | 22 | 9 | 10 | 7 | 4 | 117 |
July 2016 to June 2017
| High Court | Jul 16 | Aug | Sep | Oct | Nov | Dec | Jan 17 | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 8 | 14 | 8 | 6 | 4 | 3 | 10 | 9 | 4 | 2 | 7 | 75 | |
| Blenheim | 1 | 1 | |||||||||||
| Christchurch | 1 | 2 | 4 | 1 | 1 | 1 | 10 | ||||||
| Dunedin | 2 | 2 | |||||||||||
| Gisborne | |||||||||||||
| Greymouth | 1 | 1 | |||||||||||
| Hamilton | |||||||||||||
| Invercargill | 1 | 1 | |||||||||||
| Masterton | |||||||||||||
| Napier | 1 | 2 | 3 | ||||||||||
| Nelson | |||||||||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | 1 | 1 | 2 | ||||||||||
| Rotorua | 1 | 1 | 2 | ||||||||||
| Tauranga | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Timaru | 1 | 1 | |||||||||||
| Wanganui | |||||||||||||
| Wellington | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Whangarei | 1 | 1 | 2 | ||||||||||
| Voluntary | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Total | 13 | 23 | 15 | 9 | 6 | 3 | 2 | 14 | 12 | 5 | 5 | 13 | 120 |
July 2015 to June 2016
July 2014 to June 2015
| High Court | Jul 14 | Aug | Sep | Oct | Nov | Dec | Jan 15 | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 7 | 11 | 9 | 9 | 12 | 4 | 16 | 15 | 6 | 8 | 13 | 110 | |
| Blenheim | 1 | 1 | 2 | ||||||||||
| Christchurch | 1 | 3 | 4 | ||||||||||
| Dunedin | 1 | 1 | |||||||||||
| Gisborne | 0 | ||||||||||||
| Greymouth | 1 | 1 | |||||||||||
| Hamilton | 1 | 1 | 2 | ||||||||||
| Invercargill | 1 | 2 | 2 | 5 | |||||||||
| Masterton | 0 | ||||||||||||
| Napier | 1 | 1 | 2 | ||||||||||
| Nelson | 1 | 1 | 2 | 4 | |||||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | 1 | 1 | 1 | 3 | |||||||||
| Rotorua | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Tauranga | 1 | 1 | 2 | ||||||||||
| Timaru | 1 | 1 | |||||||||||
| Wanganui | 1 | 1 | |||||||||||
| Wellington | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 4 | 19 | ||||
| Whangarei | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Voluntary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Total | 12 | 15 | 17 | 14 | 19 | 8 | 2 | 22 | 25 | 10 | 11 | 20 | 175 |
July 2013 to June 2014
| High Court | Jul 13 | Aug | Sep | Oct | Nov | Dec | Jan 14 | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 14 | 23 | 14 | 18 | 18 | 19 | 1 | 19 | 27 | 6 | 26 | 16 | 201 |
| Blenheim | 1 | 1 | |||||||||||
| Christchurch | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||
| Dunedin | 1 | 1 | |||||||||||
| Gisborne | 2 | 1 | 1 | 4 | |||||||||
| Greymouth | |||||||||||||
| Hamilton | 3 | 5 | 5 | 6 | 6 | 1 | 2 | 9 | 6 | 4 | 47 | ||
| Invercargill | |||||||||||||
| Masterton | 1 | 1 | 2 | ||||||||||
| Napier | 2 | 1 | 3 | 2 | 2 | 1 | 11 | ||||||
| Nelson | 4 | 1 | 2 | 7 | |||||||||
| New Plymouth | 1 | 1 | 2 | 1 | 5 | ||||||||
| Palmerston North | 4 | 1 | 2 | 3 | 2 | 4 | 16 | ||||||
| Rotorua | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||
| Tauranga | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 5 | 18 | ||||
| Timaru | 1 | 1 | |||||||||||
| Wanganui | 1 | 2 | 3 | ||||||||||
| Wellington | 2 | 1 | 4 | 1 | 5 | 4 | 3 | 6 | 6 | 32 | |||
| Whangarei | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||
| Voluntary | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 14 | ||||
| Total | 25 | 35 | 28 | 46 | 35 | 25 | 1 | 36 | 53 | 18 | 52 | 39 | 393 |