Proceeds of Crime statistics

Historical data

If you require statistical data that covers alternative time periods, please complete a Historical Data Request. Requests for data may take up to 10 working days.

Historical data request form

Please ensure you provide as much detail in your query request as possible to ensure we provide the correct data sets.

Criminal Proceeds Recovery Act 2009 - new cases administered by the OA

2020-21 to 2023-24

Month ending 2023-24 2022-23 2021-22 2020-21

July 6 6 6 10
August 12 13 7 15
September 21 23 13 20
October 28 32 17 29
November 35 44 21 37
December 38 53 29 47
January 45  53  29 51
February 50 55 35 57
March   61 41 62
April   67 43 66
May   70 49 76
June (end of year total)   83 56 85

2013-14 to 2019-20

Month ending 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14

July 6 7 2 12 10 12 7
August 15 13 7 20 19 21 13
September 25 23 15 22 28 25 17
October 33 28 20 27 38 31 29
November 39 36 26 32 41 38 39
December 47 36 33 39 46 46 50
January 51 42 33 44 46 46 52
February 54 48 39 47 54 49 58
March 56 55 43 53 60 54 62
April 58 67 46 63 75 58 68
May 65 80 52 70 81 68 75
June
(end of year total)
76 86 57 74 88 84 84