Document Actions
Bankruptcy, liquidation and no asset procedure notifications - 6 June 2008
-
Important information - Below is a list of recently advertised bankruptcies, liquidations and no asset procedures. For more information on these or to search our full register please use the Search Insolvency Register option on our Online Services menu.
Bankruptcies
The Official Assignee advises the following bankruptcies:
ABBOTT, Arthur John | 121 Venus Street, Invercargill | 4 June 2008
ANGELL, aka, ANDERSON, Jan Louise | 9 Wheturangi Road, Greenlane, Auckland | 5 June 2008
ATUTOLU, Michael | 5 Royal View Road, Te Atatu South, Auckland | 3 June 2008
AUKUSO, Tanupo | 84A Station Road, Papatoetoe, Auckland | 29 May 2008
CARLEY, Nicole Jade | 14A Rawene Street, Nawton, Hamilton | 5 June 2008
DONALDSON, Judith Mary | 6/54 Foxton Street, Indooroopilly, Brisbane, Australia | 3 June 2008
ELSMORE, Michael George | 3/2 Hulme Place, Henderson, Auckland | 31 May 2008
FIDOE, John Walter | 41 Boston Parade, Kelvin Grove, Palmerston North | 5 June 2008
GARMONSWAY, aka, DIXON, Lynda Mary Bonnie | 25A Jeffares Place, Taradale, Napier | 4 June 2008
GOODWIN, John Raymond | 285 Paremoremo Road, Albany, Auckland | 3 June 2008
HASSAN, Tasleem | 79 Sebulite Road, Kelston, Auckland | 5 June 2008
HEATHER, John Henry Vita | 18 Cortes Crescent, Flaxmere, Hastings | 29 May 2008
HENIGAN, Paul William | 2/243 Barrington Street, Christchurch | 4 June 2008
KEEFE, Paul Arthur Stephen Manly Tierney | 40 Icans Place, Westbrook, Rotorua | 5 June 2008
KENNEDY, Stephen Clyde | 662 Coast Road, Waiomu, Thames | 3 June 2008
LOMU, John | 8 Hastie Avenue, Mangere, Auckland | 3 June 2008
MACKEY, Cherie Anne | 10 Foxbridge Lane, Takanini, Auckland | 29 May 2008
MARK, Joanne Robyn | 111 South Road, Masterton | 4 June 2008
MORTIMER, Vinnie | 3/99 Victoria Street, Pukekohe, Auckland | 4 June 2008
O'CONNELL, Leon Henry | 56 Waverton Terrace, Churton Park, Wellington | 3 June 2008
PANAPA SOLOMONA, Lisha Filitaa | 58B Shifnal Drive, Manurewa, Auckland | 5 June 2008
PERE, Moana | 704 Miller Street, Hastings | 29 May 2008
RATTRAY, David Alexander | 26 Sturges Avenue, Otahuhu, Auckland | 3 June 2008
SOMERVILLE, William Thomas | 237B Bayview Road, St Kilda, Dunedin | 31 May 2008
STREATFIELD, Margaret Ann | 21 Maronan Street, Woolston, Christchurch | 4 June 2008
TALYANCICH, Victor Andrew | 91 Sturges Road, Henderson, Auckland | 29 May 2008
TAU, Christopher Adrian | 9 Coptic Place, Mangere, Auckland | 3 June 2008
TO'OMATA, Lausiva Numia | 22/1 Karepa Crescent, Ranui, Auckland | 5 June 2008
TUAKURA, Kimiora o Tangi | 131 George Street, Tuakau, Waikato | 5 June 2008
TUNOHO, aka, HUNT, aka, CLARK, Sheryl Marie | 18B Richan Street, Glenview, Hamilton | 3 June 2008
WALKER, Colleen | 22A Dunlop Road, Onekawa, Napier | 29 May 2008
YOUDALE, Graeme Anthony | 19 Amberley Avenue, Westbrook, Palmerston North | 5 June 2008
YOUDALE, Judith Anne | 290 Botanical Road, Westend, Palmerston North | 5 June 2008
Liquidations
The Official Assignee advises the following liquidations:
A Robinson Contracting Limited | 30 May 2008
Active Civil Construction Limited | 3 June 2008
Alliance Marketing Corporation New Zealand Limited | 30 May 2008
C.G.S Limited | 3 June 2008
Delta Publishing Limited | 30 May 2008
Digicam Limited | 4 June 2008
DKH Builder Limited | 29 May 2008
Kids World Production (No. 1) Limited | 30 May 2008
Kids World Production (No. 2) Limited | 30 May 2008
Kids World Production (No. 3) Limited | 30 May 2008
Kids World Production (No. 4) Limited | 30 May 2008
Kids World Production (No. 5) Limited | 30 May 2008
Kids World Production (No. 6) Limited | 30 May 2008
Kids World Production (No. 7) Limited | 30 May 2008
Kids World Production (No. 8) Limited | 30 May 2008
Kids World Production (No. 9) Limited | 30 May 2008
Kids World Production (No. 10) Limited | 30 May 2008
Kids World Production (No. 11) Limited | 30 May 2008
Kids World Production (No. 12) Limited | 30 May 2008
Kids World Production (No. 13) Limited | 30 May 2008
Kids World Production (No.14) Limited | 30 May 2008
Kids World Production (No.15) Limited | 30 May 2008
Kids World Production (No.16) Limited | 30 May 2008
Kids World Production (No.17) Limited | 30 May 2008
Kids World Production (No.18) Limited | 30 May 2008
Kids World Production (No.19) Limited | 30 May 2008
Kids World Production (No.20) Limited | 30 May 2008
Kids World Production (No.21) Limited | 30 May 2008
Kids World Production (No.22) Limited | 30 May 2008
Kids World Production (No.23) Limited | 30 May 2008
Kids World Production (No.24) Limited | 30 May 2008
Kids World Production (No.25) Limited | 30 May 2008
Kids World Production (No.26) Limited | 30 May 2008
Kids World Production (No.27) Limited | 30 May 2008
Kids World Production (No.28) Limited | 30 May 2008
Kids World Production (No.29) Limited | 30 May 2008
Kids World Production (No.30) Limited | 30 May 2008
Kids World Production (No.31) Limited | 30 May 2008
Kids World Production (No.32) Limited | 30 May 2008
Kids World Production (No.33) Limited | 30 May 2008
Kids World Production (No.34) Limited | 30 May 2008
Kids World Production (No.35) Limited | 30 May 2008
Kids World Production (No.36) Limited | 30 May 2008
Kids World Production (No.37) Limited | 30 May 2008
Kids World Production (No.39) Limited | 30 May 2008
Kids World Production (No.40) Limited | 30 May 2008
Kids World Production (No.61) Limited | 30 May 2008
Kids World Production (No.62) Limited | 30 May 2008
Kids World Production (No.63) Limited | 30 May 2008
Kids World Production (No.64) Limited | 30 May 2008
Kids World Production (No.65) Limited | 30 May 2008
Kids World Production (No.66) Limited | 30 May 2008
Kids World Production (No.67) Limited | 30 May 2008
Kids World Production (No.68) Limited | 30 May 2008
Kids World Production (No.69) Limited | 30 May 2008
Nugget Point Limited | 3 June 2008
NZ Loan Limited | 4 June 2008
Papakura Liquor Limited | 30 May 2008
R J Manufacturing Limited | 4 June 2008
Te Mane Neho Funeral Services Limited | 29 May 2008
XEBEC Developments Limited | 4 June 2008
No asset procedures
The Official Assignee advises the following no asset procedures:
ASHER, Kathryn Andrea | 575 Hamurana Road, Rotorua | 29 May 2008
BELMONT, Luke William | 51 Pukakura Road, Katikati | 30 May 2008
BRUCE, Tony Russell | 21 Poplar Street, Mangapapa, Gisborne | 4 June 2008
BURNS, Christopher Michael | 19 Heuheu Parade, RD 2, Turangi | 29 May 2008
CAMPBELL, Jenny May | 29 Jellicoe Crescent, Kaikorai, Dunedin | 4 June 2008
HAMILTON-SAFFA, Christopher Thomas | 2/1B Rifle Range Road, Taupo | 5 June 2008
LAGAN, Conrad Ian | 27 Greenhaven Drive, Burwood, Christchurch | 5 June 2008
LAPSLIE, Angela Doreen | 6 Picardy Street, Mornington, Dunedin | 5 June 2008
MARTELLI, Joshua Paul | 33A Tonga Street, Taupo | 3 June 2008
MCCORMICK, Aimee Lee | 20 Cockerell Street, Brockville, Dunedin | 5 June 2008
MORRIS, Daniel Jon | 40 Ferguson Street, Palmerston North | 5 June 2008
NICKLE, Ronald Joseph | 5 Courtney Avenue, Dinsdale, Hamilton | 29 May 2008
PAESE, aka, PELLIZERO, Fafati | 1 Dole Place, Mangere, Auckland | 5 June 2008
PARKER, Helen Deborah | 31 Terrace Road, Titahi Bay, Porirua | 5 June 2008
POTIKI, Johnnie Cameron, aka, CAMERON, Stuart | 41/H Beresford Street, Waakari, Dunedin | 5 June 2008
RIDDELL, Barry Leonard | 113 Isabella Street, Glengarry, Invercargill | 4 June 2008
SAVAGE, Ani Williams | 103B Rangiuru Road, Otaki | 5 June 2008
SINGH, Sarah Jane | 39 Shortland Street, Wainoni, Christchurch | 5 June 2008
SMITH, Natalie Evelyn | 2/1 Westmorland Place, Bishopdale, Christchurch | 4 June 2008
SOUTHON, Kylie Diane | Newtons Road, Templeton, Christchurch | 3 June 2008
SOUTHWELL, Samuel Richard, aka, SAMUEL, Richard | 58A Botany Road, Howick, Auckland | 5 June 2008
SYKES, aka, LARSEN, Lisa Marie | 95 Milton Road, Napier | 29 May 2008
TAIT, Clifford | 11/3 Erewhon Place, Birkdale, Auckland | 5 June 2008
THOMSON, Ian | 226 McEwan Road, Ruakaka, RD 1 Whangarei | 5 June 2008
TRUBSHOE, Michael Andrew | 4/605 Hereford Street, Linwood, Christchurch | 29 May 2008
VAN TURNHOUT, Jeremy James | 2/16 Gibson Street, Timaru | 31 May 2008
WEBB, Daniel Kelvin | 339 Mangawhai Road, RD 5, Wellsford | 29 May 2008
