Document Actions
Report 4: Monthly figures | Cumulative totals since 2003-04
New Zealand bankruptcy adjudications
New Zealand bankruptcy adjudications
Cumulative totals for each year from 2003-2004 to 2008-2009
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | |
| July | 289 | 266 | 261 | 305 | 305 | 165 |
| August | 556 | 535 | 551 | 627 | 625 | 267 |
| September | 793 | 806 | 810 | 925 | 880 | 456 |
| October | 1033 | 1043 | 1059 | 1234 | 1195 | |
| November | 1236 | 1307 | 1322 | 1575 | 1387 | |
| December | 1427 | 1490 | 1493 | 1825 | 1465 | |
| January | 1631 | 1676 | 1697 | 2097 | 1578 | |
| February | 1864 | 1946 | 1950 | 2392 | 1736 |
|
| March | 2113 | 2190 | 2266 | 2729 | 1901 | |
| April | 2325 | 2480 | 2527 | 2973 | 2081 | |
| May | 2542 | 2745 | 2822 | 3294 | 2258 | |
| June (End of year total) |
2792 | 2995 | 3087 | 3593 | 2469 |
ITS administered liquidations
Cumulative totals for each year from 2003-2004 to 2008-2009
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | |
| July | 17 | 6 | 11 | 12 | 17 | 29 |
| August | 28 | 11 | 22 | 24 | 32 | 74 |
| September | 47 | 22 | 38 | 44 | 38 | 92 |
| October | 58 | 32 | 50 | 57 | 47 | |
| November | 67 | 45 | 66 | 79 | 60 | |
| December | 94 | 64 | 77 | 86 | 65 | |
| January | 99 | 67 | 83 | 92 | 73 | |
| February | 118 | 88 | 98 | 98 | 84 | |
| March | 133 | 94 | 113 | 120 | 93 | |
| April | 147 | 105 | 123 | 141 | 104 | |
| May | 160 | 121 | 129 | 160 | 167 | |
| June (End of year total) |
166 | 134 | 151 | 183 | 182 |
Last updated 15 October 2008