Document Actions
Report 3: Monthly figures | Comparisons since 2003-04
Monthly statistics - Month by month totals and comparisons
(since 2003-04 year)
New Zealand bankruptcy, no asset procedure and summary instalment order figures
New Zealand bankruptcy volumes (debtors v creditors petitions)
New Zealand bankruptcy adjudications - month by month
View NZ bankruptcy statistics for 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004
New Zealand bankruptcy, no asset procedure and summary instalment order figures 2008-2009
| High Court | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Annual Total |
| Debtor petitions | 101 | 57 | 136 | 294 | |||||||||
| No asset procedure | 192 | 119 | 276 | 587 | |||||||||
| Summary instalment order | 25 | 19 | 23 | 67 | |||||||||
| Auckland | 32 | 21 | 16 | 69 | |||||||||
| Blenheim | |||||||||||||
| Christchurch | 2 | 5 | 5 | 12 | |||||||||
| Dunedin | 2 | 3 | 5 | ||||||||||
| Gisborne | 1 | 1 | |||||||||||
| Greymouth | |||||||||||||
| Hamilton | 5 | 4 | 2 | 11 | |||||||||
| Invercargill | 2 | 2 | |||||||||||
| Masterton | |||||||||||||
| Napier | 2 | 2 | 4 | 8 | |||||||||
| Nelson | 1 | 1 | |||||||||||
| New Plymouth | 2 | 2 | |||||||||||
| Palmerston North | 7 | 3 | 10 | ||||||||||
| Rotorua | 3 | 3 | 1 | 7 | |||||||||
| Tauranga | 3 | 1 | 3 | 7 | |||||||||
| Timaru | |||||||||||||
| Wellington | 6 | 3 | 12 | 21 | |||||||||
| Whangarei | 3 | 1 | 1 | 5 | |||||||||
| Wanganui | 1 | 1 | |||||||||||
| Total | 382 | 240 | 488 | 1110 |
New Zealand bankruptcy, no asset procedure and summary instalment order figures 2007-2008
| High Court | Jul 07 | Aug 07 | Sep 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Annual Total |
| Debtor petitions 1 | 21 | 80 | 70 | 98 | 111 | 124 | 139 | 643 | |||||
| No asset procedure 1 | 58 | 134 | 145 | 216 | 199 | 221 | 270 | 1243 | |||||
| Summary instalment order 1 | 7 | 8 | 14 | 12 | 17 | 36 | 94 | ||||||
| Auckland | 81 | 94 | 81 | 87 | 70 | 21 | 15 | 43 | 33 |
36 |
23 | 32 | 616 |
| Blenheim | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | |||||
| Christchurch | 34 | 34 | 36 | 54 | 13 | 2 | 1 | 5 | 3 |
2 |
3 | 10 | 197 |
| Dunedin | 7 | 17 | 12 | 4 | 5 | 1 | 2 | 48 | |||||
| Gisborne | 7 | 2 | 1 | 3 | 2 | 1 | 16 | ||||||
| Greymouth | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | |||||
| Hamilton | 32 | 21 | 10 | 32 | 17 | 9 | 7 | 7 | 3 | 3 | 10 | 151 | |
| Invercargill | 10 | 8 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 40 | ||
| Masterton | 3 | 5 | 6 | 4 | 1 | 19 | |||||||
| Napier | 20 | 9 | 12 | 14 | 13 | 2 | 1 | 1 | 4 |
4 |
3 | 83 | |
| Nelson | 9 | 8 | 1 | 10 | 4 | 1 | 1 |
2 | 2 | 38 | |||
| New Plymouth | 9 | 10 | 11 | 3 | 6 | 2 | 2 | 2 | 45 | ||||
| Palmerston North | 19 | 13 | 14 | 9 | 9 | 5 | 1 |
2 | 72 | ||||
| Rotorua | 20 | 30 | 17 | 22 | 16 | 4 | 7 | 4 |
4 |
2 | 3 | 129 | |
| Tauranga | 12 | 19 | 6 | 15 | 5 | 2 | 6 | 4 |
4 |
1 | 4 | 78 | |
| Timaru | 4 | 7 | 5 | 11 | 4 | 1 | 1 | 33 | |||||
| Wellington | 19 | 20 | 26 | 24 | 13 | 9 | 6 | 7 | 6 |
4 |
5 | 5 | 144 |
| Whangarei | 4 | 16 | 9 | 7 | 5 | 6 | 6 | 6 |
2 |
2 | 63 | ||
| Wanganui | 13 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | 36 | ||||
| 305 | 320 | 255 | 315 | 192 | 136 | 254 | 311 | 395 | 391 | 415 | 517 | 3806 |
Note
1 As at 3 December 2007, the Insolvency Act 2006 changed who processed debtor and summary instalment order applications and introduced a new option - the no asset procedure. From 3 December 2007, these are processed by the Official Assignee.
New Zealand bankruptcy adjudications 2006-2007
| High Court | Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Annual Total |
| Auckland | 85 | 81 | 69 | 74 | 111 | 80 | 72 | 99 | 89 | 71 | 99 | 81 | 1011 |
| Blenheim | 1 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 6 | 1 | 4 | 3 | 36 |
| Christchurch | 44 | 55 | 44 | 53 | 52 | 36 | 49 | 39 | 41 | 40 | 52 | 50 | 555 |
| Dunedin | 7 | 14 | 8 | 16 | 9 | 9 | 7 | 5 | 20 | 7 | 12 | 13 | 127 |
| Gisborne | 2 | 8 | 7 | 4 | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 2 | 48 |
| Greymouth | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 20 |
| Hamilton | 26 | 20 | 34 | 20 | 34 | 16 | 22 | 23 | 20 | 18 | 22 | 30 | 285 |
| Invercargill | 5 | 12 | 6 | 8 | 9 | 11 | 7 | 8 | 13 | 7 | 12 | 6 | 104 |
| Masterton | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 26 |
| Napier | 18 | 12 | 19 | 12 | 11 | 8 | 11 | 14 | 15 | 5 | 11 | 12 | 148 |
| Nelson | 6 | 7 | 8 | 6 | 9 | 9 | 14 | 3 | 4 | 5 | 6 | 5 | 82 |
| New Plymouth | 6 | 7 | 7 | 11 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | 74 |
| Palmerston North | 8 | 19 | 19 | 19 | 9 | 6 | 15 | 10 | 18 | 8 | 12 | 6 | 149 |
| Rotorua | 19 | 12 | 16 | 17 | 25 | 10 | 6 | 12 | 9 | 12 | 13 | 14 | 165 |
| Tauranga | 18 | 19 | 12 | 16 | 8 | 11 | 20 | 11 | 16 | 14 | 13 | 17 | 175 |
| Timaru | 6 | 11 | 7 | 5 | 6 | 1 | 5 | 9 | 10 | 4 | 4 | 11 | 79 |
| Wellington | 26 | 24 | 23 | 26 | 24 | 26 | 17 | 27 | 31 | 23 | 30 | 23 | 300 |
| Whangarei | 9 | 9 | 4 | 9 | 17 | 9 | 4 | 14 | 21 | 16 | 10 | 10 | 132 |
| Wanganui | 11 | 7 | 8 | 6 | 4 | 5 | 10 | 6 | 8 | 0 | 9 | 3 | 77 |
| 305 | 322 | 298 | 309 | 341 | 250 | 272 | 295 | 337 | 244 | 321 | 299 | 3593 |
New Zealand bankruptcy adjudications 2005-2006
| High Court | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Jan 06 | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Annual Total |
| Auckland | 67 | 98 | 82 | 62 | 64 | 37 | 47 | 74 | 93 | 75 | 82 | 69 | 850 |
| Blenheim | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 6 | 30 |
| Christchurch | 44 | 30 | 37 | 37 | 53 | 33 | 35 | 39 | 44 | 51 | 52 | 40 | 495 |
| Dunedin | 10 | 16 | 9 | 6 | 15 | 5 | 7 | 14 | 14 | 12 | 13 | 22 | 143 |
| Gisborne | 4 | 3 | 2 | 7 | 2 | 5 | 1 | 1 | 4 | 2 | 5 | 4 | 40 |
| Greymouth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Hamilton | 26 | 15 | 13 | 29 | 20 | 14 | 20 | 22 | 23 | 16 | 21 | 22 | 241 |
| Invercargill | 5 | 14 | 11 | 6 | 8 | 6 | 12 | 7 | 7 | 6 | 7 | 3 | 92 |
| Masterton | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 33 |
| Napier | 9 | 10 | 12 | 14 | 8 | 7 | 12 | 12 | 23 | 5 | 12 | 16 | 140 |
| Nelson | 8 | 6 | 6 | 11 | 7 | 2 | 3 | 4 | 8 | 7 | 9 | 5 | 76 |
| New Plymouth | 4 | 9 | 7 | 4 | 1 | 7 | 7 | 8 | 6 | 4 | 8 | 3 | 68 |
| Palmerston North | 16 | 15 | 6 | 16 | 8 | 11 | 7 | 10 | 12 | 11 | 11 | 7 | 130 |
| Rotorua | 11 | 8 | 18 | 8 | 8 | 6 | 5 | 15 | 12 | 9 | 13 | 11 | 124 |
| Tauranga | 11 | 16 | 11 | 14 | 8 | 4 | 10 | 11 | 21 | 13 | 16 | 7 | 142 |
| Timaru | 4 | 7 | 4 | 1 | 9 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 62 |
| Wellington | 19 | 28 | 18 | 21 | 31 | 14 | 21 | 20 | 21 | 27 | 19 | 29 | 268 |
| Whangarei | 10 | 6 | 10 | 1 | 11 | 7 | 3 | 5 | 10 | 8 | 4 | 7 | 82 |
| Wanganui | 7 | 4 | 8 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 10 | 5 | 66 |
| 261 | 290 | 259 | 249 | 263 | 171 | 204 | 253 | 316 | 261 | 295 | 265 | 3087 |
New Zealand bankruptcy adjudications 2004-2005
| High Court | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Annual Total |
| Auckland | 71 | 60 | 70 | 71 | 79 | 40 | 62 | 86 | 68 | 85 | 89 | 66 | 847 |
| Blenheim | 4 | 4 | 2 | 2 | 8 | 0 | 3 | 3 | 5 | 5 | 2 | 4 | 42 |
| Christchurch | 40 | 39 | 34 | 32 | 33 | 35 | 30 | 34 | 37 | 38 | 33 | 42 | 427 |
| Dunedin | 15 | 11 | 16 | 10 | 9 | 10 | 8 | 8 | 6 | 14 | 4 | 6 | 117 |
| Gisborne | 1 | 7 | 2 | 3 | 6 | 2 | 0 | 6 | 14 | 0 | 5 | 7 | 53 |
| Greymouth | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 2 | 18 |
| Hamilton | 26 | 23 | 25 | 27 | 22 | 18 | 13 | 33 | 19 | 17 | 31 | 19 | 273 |
| Invercargill | 2 | 10 | 7 | 9 | 7 | 6 | 4 | 10 | 5 | 8 | 9 | 6 | 83 |
| Masterton | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 2 | 25 |
| Napier | 8 | 16 | 16 | 8 | 6 | 1 | 7 | 14 | 8 | 12 | 10 | 15 | 121 |
| Nelson | 6 | 3 | 9 | 6 | 8 | 1 | 2 | 1 | 5 | 5 | 2 | 5 | 53 |