Skip to content. Skip to navigation
Sections
You are here: Home > Site tools > About us > Statistics > Report 1: Annual figures | New estates since 1988-89
Logon
Get User ID
Document Actions

Report 1: Annual figures | New estates since 1988-89

Yearly statistics

Comparative totals since 1988-1989

  Bankruptcies Liquidations
1988-1989
1996
858
1989-1990 1900 1033
1990-1991 2052 1031
1991-1992 2837 1052
1992-1993 2532 991
1993-1994 2312 888
1994-1995 1963 651
1995-1996 2158 600
1996-1997 2463 579
1997-1998 2974 789
1998-1999 3297 627
1999-2000 2700 423
2000-2001 2886 339
2001-2002 2818 234
2002-2003 2645 140
2003-2004 2792 166
2004-2005 2995 134
2005-2006 3087 151
2006-2007 3593 183
2007-2008 2469 182

 

Last updated 15 July 2008