Document Actions
Proceeds of Crime statistics
—
filed under:
noTop
Proceed of Crime matters dealt with by the Official Assignee
| Month ending | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | ||||||||||||||||||||||||
| July | 7 | 0 | 7 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | |||||||||||||||||||||||||
| August | 16 | 10 | 18 | 6 | 6 | 7 | 3 | 5 | 7 | 6 | |||||||||||||||||||||||||
| September | 25 | 17 | 22 | 7 | 11 | 8 | 5 | 12 | 13 | 7 | |||||||||||||||||||||||||
| October | 37 | 30 | 24 | 9 | 13 | 10 | 8 | 16 | 15 | 9 | 2 | ||||||||||||||||||||||||
| November | 45 | 48 | 29 | 13 | 17 | 17 | 14 | 19 | 17 | 12 | 7 | ||||||||||||||||||||||||
| December | 50 | 53 | 33 | 21 | 20 | 17 | 16 | 23 | 18 | 15 | 9 | ||||||||||||||||||||||||
| January | 53 | 56 | 33 | 21 | 21 | 19 | 17 | 23 | 20 | 16 | 9 | ||||||||||||||||||||||||
| February | 56 | 64 | 38 | 27 | 25 | 23 | 19 | 27 | 21 | 18 | 10 | ||||||||||||||||||||||||
| March | 61 | 67 | 46 | 37 | 29 | 23 | 20 | 29 | 25 | 19 | 10 | ||||||||||||||||||||||||
| April | 72 | 51 | 39 | 29 | 30 | 22 | 33 | 27 | 23 | 13 | |||||||||||||||||||||||||
| May | 80 | 55 | 51 | 33 | 32 | 26 | 37 | 29 | 28 | 15 | |||||||||||||||||||||||||
| June (end of year total) | 92 | 56 | 58 | 35 | 33 | 26 | 41 | 30 | 33 | 18 | |||||||||||||||||||||||||
