Document Actions
Proceeds of Crime statistics
Proceed of Crime matters dealt with by the Official Assignee
| 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | |
| July | 3 | 3 | 5 | 2 | 3 | 5 | 4 | |
| August | 6 | 6 | 7 | 3 | 5 | 7 | 6 | |
| September | 7 | 11 | 8 | 5 | 12 | 13 | 7 | |
| October | 13 | 10 | 8 | 16 | 15 | 9 | 2 | |
| November | 17 | 17 | 14 | 19 | 17 | 12 | 7 | |
| December | 20 | 17 | 16 | 23 | 18 | 15 | 9 | |
| January | 21 | 19 | 17 | 23 | 20 | 16 | 9 | |
| February | 25 | 23 | 19 | 27 | 21 | 18 | 10 | |
| March | 29 | 23 | 20 | 29 | 25 | 19 | 10 | |
| April | 29 | 30 | 22 | 33 | 27 | 23 | 13 | |
| May | 33 | 32 | 26 | 37 | 29 | 28 | 15 | |
| June (end of year total) | 35 | 33 | 26 | 41 | 30 | 33 | 18 | |
