Document Actions
Monthly ITS administered liquidations
View ITS administered liquidation statistics for 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004
| High Court | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Annual Total |
| Auckland | 12 | 6 | 12 | 12 | 12 | 7 | 5 | 66 | |||||
| Blenheim | 0 | ||||||||||||
| Christchurch | 2 | 4 | 3 | 6 | 3 | 15 | |||||||
| Dunedin | 1 | 1 | 2 | ||||||||||
| Gisborne | 0 | ||||||||||||
| Greymouth | 1 | 1 | |||||||||||
| Hamilton | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Invercargill | 1 | 1 | |||||||||||
| Masterton | 1 | 1 | |||||||||||
| Napier | 1 | 1 | 1 | 3 | 6 | ||||||||
| Nelson | 0 | ||||||||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | 2 | 2 | |||||||||||
| Rotorua | 1 | 1 | |||||||||||
| Tauranga | 1 | 1 | 2 | ||||||||||
| Timaru | 1 | 1 | 2 | ||||||||||
| Wellington | 2 | 1 | 4 | 2 | 2 | 11 | |||||||
| Whangarei | 1 | 1 | 1 | 3 | |||||||||
| Wanganui | 1 | 1 | 2 | ||||||||||
| Voluntary | 1 | 2 | 1 | 2 | 4 | ||||||||
| Interim | 1 | 1 | |||||||||||
| 18 | 20 | 27 | 19 | 24 | 14 | 10 | 132 | ||||||
2008-2009 ITS administered liquidations
| High Court | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Annual Total |
| Auckland | 15 | 38 | 3 | 23 | 5 | 22 | 11 | 37 | 27 | 24 | 15 | 11 | 231 |
| Blenheim | 1 | 1 | |||||||||||
| Christchurch | 2 | 2 | 5 | 8 | 1 | 5 | 2 | 2 | 3 | 1 | 3 | 34 | |
| Dunedin | 1 | 6 | 7 | ||||||||||
| Gisborne | 0 | ||||||||||||
| Greymouth | 3 | 3 | |||||||||||
| Hamilton | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 14 | ||||
| Invercargill | 2 | 1 | 3 | ||||||||||
| Masterton | 0 | ||||||||||||
| Napier | 4 | 3 | 7 | 2 | 2 | 1 | 2 | 21 | |||||
| Nelson | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Rotorua | 1 | 3 | 2 | 1 | 1 | 8 | |||||||
| Tauranga | 1 | 1 | 2 | ||||||||||
| Timaru | 0 | ||||||||||||
| Wellington | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 17 | |||
| Whangarei | 2 | 1 | 2 | 1 | 2 | 8 | |||||||
| Wanganui | 1 | 1 | 1 | 3 | |||||||||
| Not applicable | 1 | 1 | 1 | 4 | 2 | 9 | |||||||
| 29 | 45 | 18 | 37 | 12 | 38 | 12 | 54 | 39 | 39 | 21 | 29 | 373 | |
2007-2008 ITS administered liquidations
| High Court | Jul 07 | Aug 07 | Sep 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Annual Total |
| Auckland | 9 | 5 | 3 | 3 | 4 | 1 | 3 | 5 | 3 | 6 | 57 | 7 | 106 |
| Blenheim | 0 | ||||||||||||
| Christchurch | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
| Dunedin | 1 | 1 | |||||||||||
| Gisborne | 1 | 1 | |||||||||||
| Greymouth | 0 | ||||||||||||
| Hamilton | 1 | 1 | 3 | 4 | 9 | ||||||||
| Invercargill | 1 | 1 | 2 | ||||||||||
| Masterton | 0 | ||||||||||||
| Napier | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | ||||
| Nelson | 1 | 1 | 2 | ||||||||||
| New Plymouth | 1 | 1 | 2 | ||||||||||
| Palmerston North | 1 | 1 | 1 | 1 | 4 | ||||||||
| Rotorua | 1 | 3 | 1 | 1 | 6 | ||||||||
| Tauranga | 1 | 1 | 1 | 2 | 5 | ||||||||
| Timaru | 1 | 1 | |||||||||||
| Wellington | 3 | 3 | 1 | 2 | 1 | 1 | 11 | ||||||
| Whangarei | 1 | 1 | 1 | 3 | |||||||||
| Wanganui | 0 | ||||||||||||
| Not applicable | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 16 | ||||
| 17 | 15 | 6 | 8 | 11 | 7 | 8 | 13 | 10 | 10 | 66 | 17 | 189 | |
2006-2007 ITS administered liquidations
| High Court | Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Annual Total |
| Auckland | 7 | 6 | 10 | 3 | 12 | 3 | 1 | 1 | 7 | 16 | 11 | 11 | 88 |
| Blenheim | 0 | ||||||||||||
| Christchurch | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | ||
| Dunedin | 1 | 1 | |||||||||||
| Gisborne | 1 | 1 | |||||||||||
| Greymouth | 2 | 2 | |||||||||||
| Hamilton | 1 | 1 | 3 | ||||||||||
| Invercargill | 0 | ||||||||||||
| Masterton | 0 | ||||||||||||
| Napier | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 19 | |||
| Nelson | 1 | 1 | 1 | 3 | |||||||||
| New Plymouth | 2 | 2 | |||||||||||
| Palmerston North | 2 | 1 | 1 | 4 | |||||||||
| Rotorua | 2 | 2 | |||||||||||
| Tauranga | 3 | 3 | 1 | 1 | 1 | 2 | 11 | ||||||
| Timaru | 1 | 1 | 2 | ||||||||||
| Wellington | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Whangarei | 1 | 1 | 1 | 2 | 5 | ||||||||
| Wanganui | 0 | ||||||||||||
| Not applicable | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 2 | 18 | ||||
| 12 | 12 | 20 | 13 | 22 | 7 | 6 | 6 | 22 | 21 | 19 | 23 | 183 | |
2005-2006 ITS administered liquidations
| High Court | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Jan 06 | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Annual Total |
| Auckland | 4 | 2 | 8 | 5 | 5 | 2 | 2 | 5 | 3 | 3 | 2 | 7 | 48 |
| Blenheim | 1 | 2 | 3 | ||||||||||
| Christchurch | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | ||||
| Dunedin | 1 | 1 | |||||||||||
| Gisborne | 1 | 1 | 1 | 6 | 9 | ||||||||
| Greymouth | 0 | ||||||||||||
| Hamilton | 1 | 1 | 2 | 4 | |||||||||
| Invercargill | 1 | 1 | 1 | 1 | 4 | ||||||||
| Masterton | 0 | ||||||||||||
| Napier | 3 | 1 | 3 | 1 | 1 | 9 | |||||||
| Nelson | 1 | 1 | 1 | 3 | |||||||||
| New Plymouth | 1 | 1 | |||||||||||
| Palmerston North | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Rotorua | 3 | 1 | 4 | ||||||||||
| Tauranga | 1 | 1 | |||||||||||
| Timaru | 1 | 1 | |||||||||||
| Wellington | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 12 | |||||
| Whangarei | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 13 | |||||
| Wanganui | 1 | 1 | 2 | ||||||||||
| 11 | 11 | 16 | 12 | 16 | 11 | 6 | 15 | 15 | 10 | 6 | 22 | 151 | |
2004-2005 ITS administered liquidations
| High Court | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Annual Total |
| Auckland | 2 | 1 | 3 | 3 | 2 | 8 | 6 | 3 | 2 | 2 | 3 | 35 | |
| Blenheim | 0 | ||||||||||||
| Christchurch | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 17 | ||
| Dunedin | 1 | 1 | 1 | 3 | |||||||||
| Gisborne | 1 | 1 | |||||||||||
| Greymouth | 0 | ||||||||||||
| Hamilton | 1 | 1 | 2 | ||||||||||
| Invercargill | 2 | 2 | |||||||||||
| Masterton | 1 | 1 | |||||||||||
| Napier | 1 | 1 | 3 | 1 | 3 | 3 | 12 | ||||||
| Nelson | 1 | 1 | |||||||||||
| New Plymouth | 1 | 1 | 1 | 3 | |||||||||
| Palmerston North | 1 | 1 | |||||||||||
| Rotorua | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Tauranga | 1 | 1 | 2 | ||||||||||
| Timaru | 0 | ||||||||||||
| Wellington | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 13 | ||||
| Whangarei | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 14 | |||||
| Wanganui | 1 | 1 | 2 | 2 | 6 | ||||||||
| Not applicable | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 15 | |||||
| 6 | 5 | 11 | 10 | 13 | 19 | 3 | 21 | 6 | 11 | 16 | 12 | 134 | |
2003-2004 ITS administered liquidations
| High Court | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Annual Total |
| Auckland | 5 | 4 | 8 | 3 | 1 | 6 | 1 | 7 | 5 | 8 | 4 | 1 | 53 |
| Blenheim | 0 | ||||||||||||
| Christchurch | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 19 | |||
| Dunedin | 0 | ||||||||||||
| Gisborne | 2 | 1 | 3 | ||||||||||
| Greymouth | 0 | ||||||||||||
| Hamilton | 1 | 1 | 4 | 1 | 1 | 8 | |||||||
| Invercargill | 2 | 1 | 3 | ||||||||||
| Masterton | 0 | ||||||||||||
| Napier | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Nelson | 1 | 1 | |||||||||||
| New Plymouth | 0 | ||||||||||||
| Palmerston North | 1 | 1 | |||||||||||
| Rotorua | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||
| Tauranga | 4 | 1 | 1 | 6 | |||||||||
| Timaru | 0 | ||||||||||||
| Wellington | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 19 | |||
| Whangarei | 5 | 2 | 10 | 1 | 2 | 20 | |||||||
| Wanganui | 1 | 1 | |||||||||||
| Not applicable | 1 | 5 | 1 | 3 | 2 | 2 | 4 | 18 | |||||
| 17 | 11 | 19 | 11 | 9 | 27 | 5 | 19 | 15 | 14 | 13 | 6 | 166 | |
