Document Actions
Cumulative totals
—
filed under:
noTop
ITS administered liquidations
Cumulative totals for each year from 2003-2004 to 2011-2012
| 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | |||||||||
| July | 39 | 17 | 17 | 29 | 17 | 12 | 11 | 6 | 17 | ||||||||
| August | 65 | 33 | 38 | 74 | 32 | 24 | 22 | 11 | 28 | ||||||||
| September | 93 | 52 | 65 | 93 | 38 | 44 | 38 | 22 | 47 | ||||||||
| October | 127 | 69 | 84 | 130 | 46 | 54 | 50 | 32 | 58 | ||||||||
| November | 175 | 78 | 108 | 142 | 57 | 79 | 66 | 45 | 67 | ||||||||
| December | 85 | 122 | 180 | 64 | 86 | 77 | 64 | 94 | |||||||||
| January | 98 | 132 | 193 | 72 | 92 | 83 | 67 | 99 | |||||||||
| February | 132 | 152 | 247 | 85 | 98 | 98 | 88 | 118 | |||||||||
| March | 145 | 168 | 286 | 95 | 120 | 113 | 94 | 133 | |||||||||
| April | 158 | 190 | 326 | 106 | 141 | 123 | 105 | 147 | |||||||||
| May | 181 | 213 | 348 | 172 | 160 | 129 | 121 | 160 | |||||||||
| June (End of year total) | 208 | 237 | 377 | 189 | 183 | 151 | 134 | 166 | |||||||||
