Document Actions
Cumulative totals
ITS administered liquidations
Cumulative totals for each year from 2003-2004 to 2009-2010
| 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | |
| July | 18 | 29 | 17 | 12 | 11 | 6 | 17 |
| August | 38 | 74 | 32 | 24 | 22 | 11 | 28 |
| September | 65 | 93 | 38 | 44 | 38 | 22 | 47 |
| October | 84 | 130 | 46 | 54 | 50 | 32 | 58 |
| November | 108 | 142 | 57 | 79 | 66 | 45 | 67 |
| December | 122 | 180 | 64 | 86 | 77 | 64 | 94 |
| January | 132 | 193 | 72 | 92 | 83 | 67 | 99 |
| February | 247 | 85 | 98 | 98 | 88 | 118 | |
| March | 286 | 95 | 120 | 113 | 94 | 133 | |
| April | 326 | 106 | 141 | 123 | 105 | 147 | |
| May | 348 | 172 | 160 | 129 | 121 | 160 | |
| June (End of year total) | 377 | 189 | 183 | 151 | 134 | 166 | |
