Document Actions
Cumulative and monthly totals for bankruptcies by financial year
2007/2008 to 2008/2009
|
2007/2008 |
2008/2009 |
2009/2010 |
||||
| Month total | Cumulative | Month total | Cumulative | Month total | Cumulative | |
| July | 305 | 305 | 165 | 165 | ||
| August | 320 | 625 | ||||
| September | 255 | 880 | ||||
| October | 315 | 1195 | ||||
| November | 192 | 1387 | ||||
| December | 78 | 1465 | ||||
| January | 113 | 1578 | ||||
| February | 158 | 1736 | ||||
| March | 165 | 1901 | ||||
| April | 180 | 2081 | ||||
| May | 177 | 2258 | ||||
| June | 211 | 2469 | ||||
| TOTAL | 2469 | 2469 | 165 | 165 | ||
2004/2005 to 2006/2007
|
2004/2005 |
2005/2006 |
2006/2007 |
||||
| Month total | Cumulative | Month total | Cumulative | Month total | Cumulative | |
| July | 266 | 266 | 261 | 261 | 305 | 305 |
| August | 269 | 535 | 290 | 551 | 322 | 627 |
| September | 271 | 806 | 259 | 810 | 298 | 925 |
| October | 237 | 1043 | 249 | 1059 | 309 | 1234 |
| November | 264 | 1307 | 263 | 1322 | 341 | 1575 |
| December | 183 | 1490 | 171 | 1493 | 250 | 1825 |
| January | 186 | 1676 | 204 | 1697 | 272 | 2097 |
| February | 270 | 1946 | 253 | 1950 | 295 | 2392 |
| March | 244 | 2190 | 317 | 2267 | 337 | 2729 |
| April | 290 | 2480 | 261 | 2528 | 244 | 2973 |
| May | 265 | 2745 | 294 | 2822 | 321 | 3294 |
| June | 250 | 2995 | 265 | 3087 | 299 | 3593 |
| TOTAL | 2995 | 2995 | 3087 | 3087 | 3593 | 3593 |
Last updated 21 August 2008