Document Actions
Summary Instalment Order statistics
Important information
The Insolvency Act 2006 was implemented on 3 December 2007. From this date, the Official Assignee began administering Summary Instalment Orders.
| 2009-2010 | 2008-2009 | 2007-2008 | ||||
| Accepted | Rejected | Accepted | Rejected | Accepted | Rejected | |
| July | 26 | 10 | 36 | 18 | ||
| August | 41 | 12 | 24 | 21 | ||
| September | 21 | 10 | 23 | 16 | ||
| October | 21 | 7 | 20 | 21 | ||
| November | 22 | 6 | 7 | 11 | ||
| December | 40 | 5 | 15 | 18 | 3 | |
| January | 39 | 1 | 16 | 18 | 7 | 7 |
| February | 20 | 19 | 8 | 8 | ||
| March | 24 | 11 | 14 | 10 | ||
| April | 39 | 12 | 12 | 34 | ||
| May | 17 | 5 | 17 | 23 | ||
| June | 16 | 13 | 38 | 20 | ||
| Total | 210 | 51 | 257 | 183 | 96 | 105 |
