Document Actions
Summary Instalment Order statistics
Important information
The Insolvency Act 2006 was implemented on 3 December 2007. From this date, the Official Assignee began administering Summary Instalment Orders.
| 2009-2010 | 2008-2009 | 2007-2008 | ||||
| Accepted | Rejected | Accepted | Rejected | Accepted | Rejected | |
| July | 26 | 9 | 36 | 18 | ||
| August | 41 | 12 | 24 | 21 | ||
| September | 21 | 9 | 23 | 16 | ||
| October | 21 | 5 | 20 | 21 | ||
| November | 22 | 14 | 7 | 11 | ||
| December | 40 | 5 | 15 | 18 | 3 | |
| January | 39 | 3 | 16 | 18 | 18 | |
| February | 20 | 7 | 20 | 18 | 6 | 9 |
| March | 30 | 10 | 24 | 11 | 7 | 10 |
| April | 21 | 13 | 39 | 12 | 17 | 34 |
| May | 30 | 8 | 17 | 7 | 9 | 23 |
| June | 35 | 11 | 16 | 13 | 15 | 20 |
| Total | 346 | 106 | 257 | 184 | 54 | 117 |
