Document Actions
No Asset Procedure statistics
Important information
The Insolvency Act 2006 was implemented on 3 December 2007. From this date, the Official Assignee began administering No Asset Procedures.
| 2009-2010 | 2008-2009 | 2007-2008 | ||||
| Accepted | Rejected | Accepted | Rejected | Accepted | Rejected | |
| July | 271 | 129 | 192 | 55 | ||
| August | 301 | 140 | 260 | 89 | ||
| September | 323 | 99 | 276 | 121 | ||
| October | 289 | 72 | 331 | 109 | ||
| November | 264 | 137 | 211 | 98 | ||
| December | 234 | 94 | 257 | 114 | 54 | 26 |
| January | 188 | 62 | 176 | 93 | 134 | 43 |
| February | 170 | 118 | 145 | 35 | ||
| March | 219 | 169 | 220 | 31 | ||
| April | 249 | 125 | 199 | 57 | ||
| May | 246 | 142 | 221 | 46 | ||
| June | 244 | 126 | 270 | 50 | ||
| Total | 1870 | 733 | 2831 | 1359 | 1243 | 288 |
