Document Actions
No Asset Procedure statistics
Important information
The Insolvency Act 2006 was implemented on 3 December 2007. From this date, the Official Assignee began administering No Asset Procedures.
| 2009-2010 | 2008-2009 | 2007-2008 | ||||
| Accepted | Rejected | Accepted | Rejected | Accepted | Rejected | |
| July | 271 | 157 | 192 | 65 | ||
| August | 301 | 158 | 260 | 64 | ||
| September | 323 | 104 | 276 | 129 | ||
| October | 289 | 81 | 331 | 96 | ||
| November | 264 | 133 | 211 | 121 | ||
| December | 234 | 134 | 258 | 129 | 54 | 28 |
| January | 188 | 93 | 175 | 109 | 135 | 109 |
| February | 209 | 79 | 171 | 96 | 149 | 53 |
| March | 267 | 112 | 220 | 174 | 218 | 37 |
| April | 215 | 116 | 249 | 182 | 197 | 43 |
| May | 238 | 77 | 246 | 130 | 221 | 63 |
| June | 227 | 97 | 244 | 137 | 270 | 50 |
| Total | 3026 | 1341 | 2833 | 1432 | 1244 | 383 |
