Document Actions
Monthly bankruptcy figures
View NZ bankruptcy statistics for 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004
2011-2012 New Zealand bankruptcy adjudications
High Court | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Total |
| Debtor petitions | 83 | 146 | 128 | 125 | 147 | ||||||||
| Auckland | 57 | 44 | 48 | 48 | 38 | ||||||||
| Blenheim | 0 | 2 | 0 | 1 | 0 | ||||||||
| Christchurch | 1 | 4 | 5 | 5 | 7 | ||||||||
| Dunedin | 1 | 7 | 0 | 0 | 0 | ||||||||
| Gisborne | 0 | 4 | 4 | 0 | 2 | ||||||||
| Greymouth | 0 | 1 | 0 | 0 | 0 | ||||||||
| Hamilton | 5 | 7 | 7 | 9 | 6 | ||||||||
| Invercargill | 1 | 2 | 1 | 0 | 3 | ||||||||
| Masterton | 0 | 2 | 1 | 0 | 1 | ||||||||
| Napier | 8 | 0 | 2 | 1 | 3 | ||||||||
| Nelson | 1 | 2 | 1 | 1 | 0 | ||||||||
| New Plymouth | 1 | 0 | 4 | 3 | 0 | ||||||||
| Palmerston North | 0 | 4 | 2 | 3 | 3 | ||||||||
| Rotorua | 1 | 14 | 0 | 6 | 2 | ||||||||
| Tauranga | 4 | 2 | 4 | 2 | 2 | ||||||||
| Timaru | 0 | 1 | 0 | 1 | 5 | ||||||||
| Wanganui | 0 | 0 | 3 | 2 | 2 | ||||||||
| Wellington | 3 | 8 | 9 | 6 | 7 | ||||||||
| Whangarei | 0 | 10 | 4 | 6 | 2 | ||||||||
| Overseas | |||||||||||||
| Deceased estate | |||||||||||||
| Partnership | 1 | 1 | 0 | 2 | 1 | ||||||||
| Total | 167 | 261 | 223 | 221 | 231 | ||||||||
2010-2011 New Zealand bankruptcy adjudications
High Court | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Total |
| Debtor petitions | 165 | 139 | 164 | 151 | 160 | 153 | 88 | 117 | 148 | 134 | 132 | 143 | 1694 |
| Auckland | 54 | 43 | 36 | 41 | 54 | 35 | 14 | 63 | 50 | 25 | 71 | 57 | 543 |
| Blenheim | 1 | 2 | 3 | ||||||||||
| Christchurch | 1 | 12 | 12 | 13 | 13 | 4 | 10 | 3 | 9 | 3 | 3 | 3 | 86 |
| Dunedin | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 14 | ||||
| Gisborne | 1 | 2 | 2 | 2 | 7 | ||||||||
| Greymouth | 1 | 1 | 2 | 4 | |||||||||
| Hamilton | 3 | 4 | 8 | 8 | 7 | 5 | 4 | 7 | 6 | 5 | 4 | 61 | |
| Invercargill | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 14 | ||||
| Masterton | 1 | 1 | 1 | 3 | |||||||||
| Napier | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 7 | 1 | 1 | 4 | 25 | |
| Nelson | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| New Plymouth | 1 | 3 | 2 | 1 | 1 | 2 | 10 | ||||||
| Palmerston North | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 18 | ||
| Rotorua | 4 | 5 | 1 | 3 | 2 | 7 | 6 | 4 | 9 | 41 | |||
| Tauranga | 6 | 7 | 2 | 3 | 3 | 7 | 4 | 1 | 1 | 6 | 7 | 47 | |
| Timaru | 1 | 2 | 5 | 8 | |||||||||
| Wanganui | 2 | 2 | 1 | 2 | 4 | 2 | 13 | ||||||
| Wellington | 8 | 5 | 7 | 7 | 5 | 8 | 2 | 10 | 7 | 6 | 5 | 5 | 75 |
| Whangarei | 4 | 6 | 5 | 5 | 3 | 8 | 4 | 41 | |||||
| Overseas | 1 | 1 | |||||||||||
| Deceased estate | 0 | ||||||||||||
| Partnership | 1 | 1 | 1 | 3 | |||||||||
| Total | 255 | 232 | 252 | 247 | 254 | 221 | 114 | 228 | 246 | 186 | 236 | 247 | 2718 |
2009-2010 New Zealand bankruptcy adjudications
| High Court | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Annual Total |
| Debtor petitions | 216 | 187 | 210 | 156 | 175 | 165 | 135 | 142 | 182 | 169 | 149 | 136 | 2022 |
| Auckland | 45 | 33 | 49 | 42 | 42 | 32 | 9 | 38 | 62 | 36 | 48 | 62 | 498 |
| Blenheim | 2 | 2 | 2 | 6 | |||||||||
| Christchurch | 2 | 6 | 9 | 12 | 13 | 8 | 13 | 4 | 6 | 5 | 13 | 10 | 101 |
| Dunedin | 3 | 1 | 5 | 3 | 1 | 3 | 4 | 1 | 21 | ||||
| Gisborne | 1 | 4 | 1 | 1 | 1 | 8 | |||||||
| Greymouth | 2 | 3 | 1 | 6 | |||||||||
| Hamilton | 7 | 6 | 2 | 5 | 7 | 2 | 7 | 3 | 4 | 1 | 7 | 51 | |
| Invercargill | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 18 | |||
| Masterton | 1 | 2 | 1 | 1 | 5 | ||||||||
| Napier | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 18 | |||
| Nelson | 3 | 1 | 4 | 1 | 5 | 1 | 3 | 18 | |||||
| New Plymouth | 1 | 3 | 1 | 1 | 4 | 10 | |||||||
| Palmerston North | 3 | 3 | 2 | 6 | 3 | 3 | 1 | 5 | 26 | ||||
| Rotorua | 5 | 4 | 2 | 8 | 6 | 12 | 3 | 5 | 2 | 5 | 52 | ||
| Tauranga | 2 | 8 | 6 | 4 | 4 | 10 | 5 | 4 | 10 | 4 | 2 | 59 | |
| Timaru | 2 | 3 | 3 | 2 | 10 | ||||||||
| Wanganui | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| Wellington | 3 | 8 | 15 | 10 | 6 | 5 | 1 | 1 | 6 | 7 | 7 | 4 | 73 |
| Whangarei | 4 | 1 | 3 | 4 | 4 | 7 | 5 | 5 | 2 | 35 | |||
| Overseas | 0 | ||||||||||||
| Deceased estate | 1 | 1 | 1 | 3 | |||||||||
| Partnership | 1 | 2 | 1 | 2 | 6 | ||||||||
| Total | 296 | 264 | 308 | 250 | 281 | 230 | 159 | 228 | 290 | 253 | 245 | 250 | 3054 |
2008-2009 New Zealand bankruptcy adjudications
| High Court | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Annual Total |
| Debtor petitions | 101 | 98 | 136 | 108 | 130 | 141 | 94 | 131 | 178 | 192 | 190 | 156 | 1655 |
| Auckland | 32 | 21 | 16 | 48 | 55 | 14 | 44 | 47 | 37 | 26 | 46 | 35 | 421 |
| Blenheim | 2 | 2 | 4 | ||||||||||
| Christchurch | 2 | 5 | 5 | 12 | 7 | 10 | 9 | 11 | 9 | 4 | 8 | 82 | |
| Dunedin | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 19 | |||||
| Gisborne | 1 | 1 | 2 | ||||||||||
| Greymouth | 2 | 2 | |||||||||||
| Hamilton | 5 | 4 | 2 | 4 | 6 | 3 | 8 | 8 | 7 | 7 | 4 | 58 | |
| Invercargill | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 12 | |||||
| Masterton | 1 | 2 | 3 | 2 | 1 | 9 | |||||||
| Napier | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 30 | ||
| Nelson | 1 | 2 | 1 | 1 | 5 | 10 | |||||||
| New Plymouth | 2 | 2 | 5 | 9 | |||||||||
| Palmerston North | 7 | 3 | 3 | 1 | 4 | 4 | 5 | 3 | 1 | 31 | |||
| Rotorua | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 6 | 6 | 1 | 31 | |
| Tauranga | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 23 | |
| Timaru | 1 | 2 | 2 | 2 | 7 | ||||||||
| Wellington | 6 | 3 | 12 | 6 | 5 | 8 | 5 | 12 | 7 | 7 | 1 | 7 | 79 |
| Whangarei | 3 | 1 | 1 | 7 | 7 | 2 | 1 | 2 | 6 | 30 | |||
| Wanganui | 1 | 4 | 5 | ||||||||||
| Overseas | 1 | 1 | |||||||||||
| Deceased estate | 1 | 1 | |||||||||||
| Total | 165 | 143 | 189 | 193 | 213 | 198 | 158 | 232 | 266 | 267 | 271 | 226 | 2521 |
2007-2008 New Zealand bankruptcy adjudications
| High Court | Jul 07 | Aug 07 | Sep 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Annual Total |
| Debtor petitions 1 | 21 | 80 | 70 | 98 | 111 | 124 | 139 | 643 | |||||
| Auckland | 81 | 94 | 81 | 87 | 70 | 21 | 15 | 43 | 33 | 36 | 23 | 32 | 616 |
| Blenheim | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | |||||
| Christchurch | 34 | 34 | 36 | 54 | 13 | 2 | 1 | 5 | 3 | 2 | 3 | 10 | 197 |
| Dunedin | 7 | 17 | 12 | 4 | 5 | 1 | 2 | 48 | |||||
| Gisborne | 7 | 2 | 1 | 3 | 2 | 1 | 16 | ||||||
| Greymouth | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | |||||
| Hamilton | 32 | 21 | 10 | 32 | 17 | 9 | 7 | 7 | 3 | 3 | 10 | 151 | |
| Invercargill | 10 | 8 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 40 | ||
| Masterton | 3 | 5 | 6 | 4 | 1 | 19 | |||||||
| Napier | 20 | 9 | 12 | 14 | 13 | 2 | 1 | 1 | 4 | 4 | 3 | 83 | |
| Nelson | 9 | 8 | 1 | 10 | 4 | 1 | 1 | 2 | 2 | 38 | |||
| New Plymouth | 9 | 10 | 11 | 3 | 6 | 2 | 2 | 2 | 45 | ||||
| Palmerston North | 19 | 13 | 14 | 9 | 9 | 5 | 1 | 2 | 72 | ||||
| Rotorua | 20 | 30 | 17 | 22 | 16 | 4 | 7 | 4 | 4 | 2 | 3 | 129 | |
| Tauranga | 12 | 19 | 6 | 15 | 5 | 2 | 6 | 4 | 4 | 1 | 4 | 78 | |
| Timaru | 4 | 7 | 5 | 11 | 4 | 1 | 1 | 33 | |||||
| Wellington | 19 | 20 | 26 | 24 | 13 | 9 | 6 | 7 | 6 | 4 | 5 | 5 | 144 |
| Whangarei | 4 | 16 | 9 | 7 | 5 | 6 | 6 | 6 | 2 | 2 | 63 | ||
| Wanganui | 13 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | 36 | ||||
| Total | 305 | 320 | 255 | 315 | 192 | 78 | 113 | 158 | 165 | 180 | 177 | 211 | 2469 |
Note
1 As at 3 December 2007, the Insolvency Act 2006 changed who processed debtor and summary instalment order applications and introduced a new option - the no asset procedure. From 3 December 2007, these are processed by the Official Assignee.
2006-2007 New Zealand bankruptcy adjudications
| High Court | Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Annual Total |
| Auckland | 85 | 81 | 69 | 74 | 111 | 80 | 72 | 99 | 89 | 71 | 99 | 81 | 1011 |
| Blenheim | 1 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 6 | 1 | 4 | 3 | 36 |
| Christchurch | 44 | 55 | 44 | 53 | 52 | 36 | 49 | 39 | 41 | 40 | 52 | 50 | 555 |
| Dunedin | 7 | 14 | 8 | 16 | 9 | 9 | 7 | 5 | 20 | 7 | 12 | 13 | 127 |
| Gisborne | 2 | 8 | 7 | 4 | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 2 | 48 |
| Greymouth | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 20 |
| Hamilton | 26 | 20 | 34 | 20 | 34 | 16 | 22 | 23 | 20 | 18 | 22 | 30 | 285 |
| Invercargill | 5 | 12 | 6 | 8 | 9 | 11 | 7 | 8 | 13 | 7 | 12 | 6 | 104 |
| Masterton | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 26 |
| Napier | 18 | 12 | 19 | 12 | 11 | 8 | 11 | 14 | 15 | 5 | 11 | 12 | 148 |
| Nelson | 6 | 7 | 8 | 6 | 9 | 9 | 14 | 3 | 4 | 5 | 6 | 5 | 82 |
| New Plymouth | 6 | 7 | 7 | 11 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | 74 |
| Palmerston North | 8 | 19 | 19 | 19 | 9 | 6 | 15 | 10 | 18 | 8 | 12 | 6 | 149 |
| Rotorua | 19 | 12 | 16 | 17 | 25 | 10 | 6 | 12 | 9 | 12 | 13 | 14 | 165 |
| Tauranga | 18 | 19 | 12 | 16 | 8 | 11 | 20 | 11 | 16 | 14 | 13 | 17 | 175 |
| Timaru | 6 | 11 | 7 | 5 | 6 | 1 | 5 | 9 | 10 | 4 | 4 | 11 | 79 |
| Wellington | 26 | 24 | 23 | 26 | 24 | 26 | 17 | 27 | 31 | 23 | 30 | 23 | 300 |
| Whangarei | 9 | 9 | 4 | 9 | 17 | 9 | 4 | 14 | 21 | 16 | 10 | 10 | 132 |
| Wanganui | 11 | 7 | 8 | 6 | 4 | 5 | 10 | 6 | 8 | 0 | 9 | 3 | 77 |
| Total | 305 | 322 | 298 | 309 | 341 | 250 | 272 | 295 | 337 | 244 | 321 | 299 | 3593 |
2005-2006 New Zealand bankruptcy adjudications
| High Court | Jul 05 | Aug 05 | Sep 05 | Oct 05 | Nov 05 | Dec 05 | Jan 06 | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Annual Total |
| Auckland | 67 | 98 | 82 | 62 | 64 | 37 | 47 | 74 | 93 | 75 | 82 | 69 | 850 |
| Blenheim | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 6 | 30 |
| Christchurch | 44 | 30 | 37 | 37 | 53 | 33 | 35 | 39 | 44 | 51 | 52 | 40 | 495 |
| Dunedin | 10 | 16 | 9 | 6 | 15 | 5 | 7 | 14 | 14 | 12 | 13 | 22 | 143 |
| Gisborne | 4 | 3 | 2 | 7 | 2 | 5 | 1 | 1 | 4 | 2 | 5 | 4 | 40 |
| Greymouth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Hamilton | 26 | 15 | 13 | 29 | 20 | 14 | 20 | 22 | 23 | 16 | 21 | 22 | 241 |
| Invercargill | 5 | 14 | 11 | 6 | 8 | 6 | 12 | 7 | 7 | 6 | 7 | 3 | 92 |
| Masterton | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 33 |
| Napier | 9 | 10 | 12 | 14 | 8 | 7 | 12 | 12 | 23 | 5 | 12 | 16 | 140 |
| Nelson | 8 | 6 | 6 | 11 | 7 | 2 | 3 | 4 | 8 | 7 | 9 | 5 | 76 |
| New Plymouth | 4 | 9 | 7 | 4 | 1 | 7 | 7 | 8 | 6 | 4 | 8 | 3 | 68 |
| Palmerston North | 16 | 15 | 6 | 16 | 8 | 11 | 7 | 10 | 12 | 11 | 11 | 7 | 130 |
| Rotorua | 11 | 8 | 18 | 8 | 8 | 6 | 5 | 15 | 12 | 9 | 13 | 11 | 124 |
| Tauranga | 11 | 16 | 11 | 14 | 8 | 4 | 10 | 11 | 21 | 13 | 16 | 7 | 142 |
| Timaru | 4 | 7 | 4 | 1 | 9 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 62 |
| Wellington | 19 | 28 | 18 | 21 | 31 | 14 | 21 | 20 | 21 | 27 | 19 | 29 | 268 |
| Whangarei | 10 | 6 | 10 | 1 | 11 | 7 | 3 | 5 | 10 | 8 | 4 | 7 | 82 |
| Wanganui | 7 | 4 | 8 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 10 | 5 | 66 |
| Total | 261 | 290 | 259 | 249 | 263 | 171 | 204 | 253 | 316 | 261 | 295 | 265 | 3087 |
2004-2005 New Zealand bankruptcy adjudications
| High Court | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | Annual Total |
| Auckland | 71 | 60 | 70 | 71 | 79 | 40 | 62 | 86 | 68 | 85 | 89 | 66 | 847 |
| Blenheim | 4 | 4 | 2 | 2 | 8 | 0 | 3 | 3 | 5 | 5 | 2 | 4 | 42 |
| Christchurch | 40 | 39 | 34 | 32 | 33 | 35 | 30 | 34 | 37 | 38 | 33 | 42 | 427 |
| Dunedin | 15 | 11 | 16 | 10 | 9 | 10 | 8 | 8 | 6 | 14 | 4 | 6 | 117 |
| Gisborne | 1 | 7 | 2 | 3 | 6 | 2 | 0 | 6 | 14 | 0 | 5 | 7 | 53 |
| Greymouth | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 2 | 18 |
| Hamilton | 26 | 23 | 25 | 27 | 22 | 18 | 13 | 33 | 19 | 17 | 31 | 19 | 273 |
| Invercargill | 2 | 10 | 7 | 9 | 7 | 6 | 4 | 10 | 5 | 8 | 9 | 6 | 83 |
| Masterton | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 2 | 25 |
| Napier | 8 | 16 | 16 | 8 | 6 | 1 | 7 | 14 | 8 | 12 | 10 | 15 | 121 |
| Nelson | 6 | 3 | 9 | 6 | 8 | 1 | 2 | 1 | 5 | 5 | 2 | 5 | 53 |
| New Plymouth | 8 | 10 | 13 | 2 | 10 | 6 | 5 | 5 | 3 | 7 | 7 | 7 | 83 |
| Palmerston North | 10 | 21 | 11 | 11 | 10 | 10 | 7 | 16 | 14 | 13 | 14 | 13 | 150 |
| Rotorua | 15 | 15 | 18 | 15 | 14 | 14 | 8 | 3 | 17 | 19 | 13 | 15 | 166 |
| Tauranga | 10 | 9 | 5 | 10 | 13 | 5 | 3 | 7 | 6 | 10 | 10 | 9 | 97 |
| Timaru | 6 | 4 | 5 | 2 | 3 | 4 | 3 | 6 | 10 | 4 | 4 | 5 | 56 |
| Wellington | 24 | 19 | 20 | 14 | 28 | 15 | 18 | 18 | 14 | 25 | 18 | 18 | 231 |
| Whangarei | 7 | 11 | 10 | 8 | 5 | 10 | 8 | 11 | 4 | 13 | 9 | 5 | 101 |
| Wanganui | 9 | 4 | 3 | 7 | 1 | 4 | 1 | 5 | 6 | 5 | 3 | 4 | 52 |
| Total | 266 | 269 | 271 | 237 | 264 | 183 | 186 | 270 | 244 | 290 | 265 | 250 | 2995 |
2003-2004 New Zealand bankruptcy adjudications
| High Court | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | Annual Total |
| Auckland | 84 | 65 | 56 | 66 | 43 | 45 | 50 | 64 | 72 | 47 | 50 | 63 | 705 |
| Blenheim | 0 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 25 |
| Christchurch | 52 | 45 | 36 | 40 | 32 | 29 | 41 | 33 | 32 | 29 | 46 | 45 | 460 |
| Dunedin | 8 | 12 | 4 | 2 | 6 | 9 | 7 | 7 | 8 | 11 | 5 | 9 | 88 |
| Gisborne | 4 | 0 | 7 | 3 | 6 | 4 | 1 | 5 | 1 | 3 | 2 | 8 | 44 |
| Greymouth | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 |
| Hamilton | 27 | 29 | 24 | 27 | 25 | 17 | 9 | 20 | 25 | 25 | 25 | 24 | 277 |
| Invercargill | 9 | 7 | 5 | 8 | 1 | 2 | 3 | 3 | 7 | 15 | 4 | 10 | 74 |
| Masterton | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 5 | 18 |
| Napier | 9 | 7 | 3 | 6 | 9 | 7 | 4 | 10 | 8 | 6 | 9 | 9 | 87 |
| Nelson | 1 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 7 | 4 | 1 | 3 | 49 |
| New Plymouth | 11 | 4 | 11 | 6 | 7 | 3 | 4 | 6 | 10 | 7 | 5 | 1 | 75 |
| Palmerston North | 11 | 16 | 18 | 13 | 13 | 11 | 15 | 11 | 11 | 19 | 12 | 12 | 162 |
| Rotorua | 12 | 14 | 7 | 12 | 3 | 13 | 12 | 12 | 9 | 9 | 8 | 12 | 123 |
| Tauranga | 13 | 11 | 17 | 10 | 22 | 6 | 5 | 11 | 9 | 6 | 11 | 10 | 131 |
| Timaru | 7 | 7 | 5 | 10 | 6 | 8 | 5 | 5 | 8 | 7 | 3 | 2 | 73 |
| Wellington | 25 | 27 | 18 | 11 | 15 | 12 | 21 | 30 | 18 | 9 | 15 | 22 | 223 |
| Whangarei | 9 | 8 | 9 | 9 | 7 | 13 | 12 | 8 | 10 | 6 | 9 | 6 | 106 |
| Wanganui | 5 | 7 | 5 | 6 | 1 | 5 | 5 | 4 | 7 | 2 | 8 | 5 | 60 |
| Total | 289 | 267 | 237 | 240 | 203 | 191 | 204 | 233 | 249 | 212 | 217 | 250 | 2792 |
