Skip to content. Skip to navigation
Sections
You are here: Home > Site tools > About us > Statistics > Insolvency procedure statistics > Debtors vs creditors petitions
Logon
Get User ID
Document Actions

Debtors vs creditors petitions

 

Bankruptcy volumes debtors v creditors petitions

 

  2009 / 2010
  Creditors Debtors

July 80 216
August 77 187
September 98 210
October 93 156
November 106 175
December 65 165
January 24 135
February    
March    
April    
May    
June    
Sub-total    
TOTAL 1787

 

  2008 / 2009 2007 / 2008 2006 / 2007 2005 / 2006 2004 / 2005
  Creditors Debtors Creditors Debtors Creditors Debtors Creditors Debtors Creditors Debtors

July 64 101 66 239 54 251 40 221 40 22
August 45 98 58 262 54 268 51 239 54 215
September 53 136 49 208 45 253 42 217 54 218
October 85 108 75 238 72 237 45 204 41 196
November 83 130 62 130 81 260 48 215 64 200
December 57 141 57 21 56 194 36 135 41 142
January 64 94 33 80
42 230 20 184 15 171
February 101 131 88 70 76 219 54 199 73 197
March 88 178 67 98 55 282 49 267 34 210
April 75 192 69 111 49 195 56 205 78 215
May 81 190 53 124 66 255 58 237 49 216
June 70 156 72 139 54 245 48 217 53 198
Sub-total 866 1655 749 1720 704 2889 547 2540 592 2403
TOTAL 2521 2469 3593 3087 2995

 

 

Last updated 10 February 2010