Document Actions
Cumulative totals
New Zealand bankruptcy adjudications
| 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | |
| July | 296 | 165 | 305 | 305 | 261 | 266 | 289 |
| August | 560 | 308 | 625 | 627 | 551 | 535 | 556 |
| September | 868 | 497 | 880 | 925 | 810 | 806 | 793 |
| October | 1118 | 690 | 1195 | 1234 | 1059 | 1043 | 1033 |
| November | 1399 | 903 | 1387 | 1575 | 1322 | 1307 | 1236 |
| December | 1629 | 1101 | 1465 | 1825 | 1493 | 1490 | 1427 |
| January | 1788 | 1259 | 1578 | 2097 | 1697 | 1676 | 1631 |
| February | 2016 | 1491 | 1736 | 2392 | 1950 | 1946 | 1864 |
| March | 2306 | 1757 | 1901 | 2729 | 2266 | 2190 | 2113 |
| April | 2559 | 2024 | 2081 | 2973 | 2527 | 2480 | 2325 |
| May | 2804 | 2295 | 2258 | 3294 | 2822 | 2745 | 2542 |
| June (end of year total) | 3054 | 2521 | 2469 | 3593 | 3087 | 2995 | 2792 |
