Skip to content. Skip to navigation
Sections
You are here: Home > Site tools > About us > Statistics > Annual figures for new estates since 1988
Logon
Register
Document Actions

Annual figures for new estates since 1988

 

 

Bankruptcies

Liquidations

Summary Instalment Orders

No Asset Procedures


2011-2012 2417 396 351 1872
2010-2011 2715 208 368 2515
2009-2010 3046 236 346 3026
2008-2009 2552 377 257 2833
2007-2008 2500 189 54 1244
2006-2007 3585 185    
2005-2006 3087 151    
2004-2005 2995 134    
2003-2004 2792 166    
2002-2003 2645 140    
2001-2002 2818 234    
2000-2001 2886 339    
1999-2000 2700 423    
1998-1999 3297 627    
1997-1998 2974 789    
1996-1997 2463 579    
1995-1996 2158 600    
1994-1995 1963 651    
1993-1994 2312 888    
1992-1993 2532 991    
1991-1992 2837 1052    
1990-1991 2052 1031    
1989-1990 1900 1033    
1988-1989 1996 858    

 

Last updated 21 September 2012