Skip to content. Skip to navigation
Sections
You are here: Home > Site tools > About us > Statistics > Annual figures for new estates since 1988
Logon
Get User ID
Document Actions

Annual figures for new estates since 1988


 

Bankruptcies

Liquidations

Summary Instalment Orders

No Asset Procedures


2008-2009 2521 373 257 2831
2007-2008 2469 189 96 1243
2006-2007 3593 183    
2005-2006 3087 151    
2004-2005 2995 134    
2003-2004 2792 166    
2002-2003 2645 140    
2001-2002 2818 234    
2000-2001 2886 339    
1999-2000 2700 423    
1998-1999 3297 627    
1997-1998 2974 789    
1996-1997 2463 579    
1995-1996 2158 600    
1994-1995 1963 651    
1993-1994 2312 888    
1992-1993 2532 991    
1991-1992 2837 1052    
1990-1991 2052 1031    
1989-1990 1900 1033    
1988-1989 1996 858    

 

Last updated 7 July 2009